Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7200
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University | |
dc.date.accessioned | 2024-02-20T07:56:36Z | - |
dc.date.available | 2024-02-20T07:56:36Z | - |
dc.date.issued | 2023 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7200 | - |
dc.title | MEC1006 - Engineering Graphics | |
dc.title | Semester I | |
dc.title | Engineering Graphics | |
dc.type | MEC1006 | |
Appears in Collections: | SOE - 2023 - 2024 I/III/V/VII - Odd Semester (Mid Term) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MEC1006-b.pdf | 416.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.