Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/72Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Raji J. | - |
| dc.contributor.author | Dr. S. R. Sudheendra | - |
| dc.date.accessioned | 2018-04-03T09:24:43Z | - |
| dc.date.available | 2018-04-03T09:24:43Z | - |
| dc.date.issued | 2018-03 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/72 | - |
| dc.language.iso | en | en_US |
| dc.subject | Dispersion Coefficient | en_US |
| dc.subject | Adsorption | en_US |
| dc.subject | Duhamel’s theorem | en_US |
| dc.subject | Uniform Flow | en_US |
| dc.title | Modelling of Effect of Water Content on Transport of Pollutant in Unsaturated Porous Media | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Mechanical Department | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Modelling of Effect of Water Content on Transport of Pollutant in Unsaturated Porous Media.pdf | 478.61 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
