Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7502
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University | |
dc.date.accessioned | 2024-02-20T08:03:26Z | - |
dc.date.available | 2024-02-20T08:03:26Z | - |
dc.date.issued | 2023 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7502 | - |
dc.title | MBA3005 - Investment Management | |
dc.title | Semester III | |
dc.title | Investment Management | |
dc.type | MBA3005 | |
Appears in Collections: | SOM - 2023 - 2024 I/III/V/VII - Odd Semester (Mid Term) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MBA3005-B.pdf | 554.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.