Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7589
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University | |
dc.date.accessioned | 2024-02-20T08:05:39Z | - |
dc.date.available | 2024-02-20T08:05:39Z | - |
dc.date.issued | 2023 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7589 | - |
dc.title | COM3002 - Financial Reporting Analysis | |
dc.title | Semester V | |
dc.title | Financial Reporting Analysis | |
dc.type | COM3002 | |
Appears in Collections: | SOM - 2023 - 2024 I/III/V/VII - Odd Semester (Mid Term) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
COM3002.pdf | 173.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.