Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/77
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 1Anjaneya G | - |
dc.contributor.author | 2Prabhakar Reddy C | - |
dc.contributor.author | Udaya Ravi M | - |
dc.date.accessioned | 2018-04-03T09:38:45Z | - |
dc.date.available | 2018-04-03T09:38:45Z | - |
dc.date.issued | 2018-03 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/77 | - |
dc.language.iso | en | en_US |
dc.subject | Biodiesel | en_US |
dc.subject | Injection Timing | en_US |
dc.subject | RSM | en_US |
dc.subject | Response | en_US |
dc.title | Performance Optimisation of biodiesel fuelled Low Heat Rejection Diesel Engine using Response Surface Method | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mechanical Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Performance Optimisation of biodiesel fuelled Low Heat Rejection Diesel Engine using Response Surface Method.pdf | 600.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.