Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/77| Title: | Performance Optimisation of biodiesel fuelled Low Heat Rejection Diesel Engine using Response Surface Method |
| Authors: | 1Anjaneya G 2Prabhakar Reddy C Udaya Ravi M |
| Keywords: | Biodiesel Injection Timing RSM Response |
| Issue Date: | Mar-2018 |
| URI: | http://hdl.handle.net/123456789/77 |
| Appears in Collections: | Mechanical Department |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Performance Optimisation of biodiesel fuelled Low Heat Rejection Diesel Engine using Response Surface Method.pdf | 600.77 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
