Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/7857Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Presidency University | |
| dc.date.accessioned | 2024-08-19T10:42:28Z | - | 
| dc.date.available | 2024-08-19T10:42:28Z | - | 
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7857 | - | 
| dc.title | BMK110 - Marketing Analytics | |
| dc.title | MAKE-UP EXAMINATION | |
| dc.title | Marketing Analytics | |
| dc.type | BMK110 | |
| Appears in Collections: | DES2023 - Makeup Examination | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| BMK110-P.docx | 40.9 kB | Microsoft Word XML | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

