Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/7871Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Presidency University | |
| dc.date.accessioned | 2024-08-19T10:42:29Z | - | 
| dc.date.available | 2024-08-19T10:42:29Z | - | 
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7871 | - | 
| dc.title | MGI 239 - R for Business Analytics | |
| dc.title | MAKE-UP EXAMINATION | |
| dc.title | R for Business Analytics | |
| dc.type | MGI239 | |
| Appears in Collections: | DES2023 - Makeup Examination | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| MGI239-P.docx | 36.15 kB | Microsoft Word XML | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

