Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/788
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University Bangalore | - |
dc.date.accessioned | 2019-02-25T06:44:42Z | - |
dc.date.available | 2019-02-25T06:44:42Z | - |
dc.date.issued | 2019-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/788 | - |
dc.subject | Microeconomics | en_US |
dc.title | 201 BAL Micro economics | en_US |
Appears in Collections: | 2018 - 2019 I/III/V/VII/IX - Odd Semester (Mid Term) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201 BAL Micro economics.pdf | 99.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.