Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/8974Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Presidency University | |
| dc.date.accessioned | 2024-08-19T10:53:12Z | - | 
| dc.date.available | 2024-08-19T10:53:12Z | - | 
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8974 | - | 
| dc.title | CIV2021 - Design Concepts of Building Services | |
| dc.title | Design Concepts of Building Services | |
| dc.type | CIV2021 | |
| Appears in Collections: | SOE - 2024 - 2025 I/III/V/VII - Odd Semester(End Term Jan - 2024) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| CIV2021-V-B.pdf | 419.79 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.