Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/914Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidency University Bangalore | - |
| dc.date.accessioned | 2019-02-25T10:18:28Z | - |
| dc.date.available | 2019-02-25T10:18:28Z | - |
| dc.date.issued | 2019-01 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/914 | - |
| dc.subject | Geographical information systems | en_US |
| dc.title | 401 MEC Geographical information systems | en_US |
| Appears in Collections: | 2018 - 2019 I/III/V/VII - Odd Semester | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 401 MEC Geographical information systems.pdf | 73.69 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
