Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9268Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidency University | |
| dc.date.accessioned | 2024-08-19T11:24:41Z | - |
| dc.date.available | 2024-08-19T11:24:41Z | - |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9268 | - |
| dc.title | COM3005 - Debt Markets and Mutual Funds | |
| dc.title | Semester VI | |
| dc.title | Debt Markets and Mutual Funds | |
| dc.type | COM3005 | |
| Appears in Collections: | SOE - 2024 - 2025 II/IV/VI/VIII- Even Semester(May 2024) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| COM3005-SET-A.pdf | 65.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.