Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9392Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidency University | |
| dc.date.accessioned | 2024-08-19T11:30:10Z | - |
| dc.date.available | 2024-08-19T11:30:10Z | - |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9392 | - |
| dc.title | BCL2018 =Investment Management | |
| dc.title | Semester IV | |
| dc.title | Investment Management | |
| dc.type | BCL2018 | |
| Appears in Collections: | SOL - 2024 - 2025 II/IV/VI/VIII - Even Semester (End term May - 2024) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| BCL2018-SET-B.docx | 36.01 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.