Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/942Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidency University Bangalore | - |
| dc.date.accessioned | 2019-03-21T04:11:43Z | - |
| dc.date.available | 2019-03-21T04:11:43Z | - |
| dc.date.issued | 2018-05 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/942 | - |
| dc.subject | Economics | en_US |
| dc.title | 105 BBL Economics | en_US |
| Appears in Collections: | 2017 - 2018 II/IV/VI/VIII/X - Even Semester (End Term) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 105 BBL Economics.pdf | 93.93 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
