Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9442
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University | |
dc.date.accessioned | 2024-08-19T11:31:29Z | - |
dc.date.available | 2024-08-19T11:31:29Z | - |
dc.date.issued | 2024 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9442 | - |
dc.title | BSE1019 - Macroeconomic Theory | |
dc.title | Semester II | |
dc.title | Macroeconomic Theory | |
dc.type | BSE1019 | |
Appears in Collections: | SOM-2024 - 2025 II/IV- Even Semester (May - 2024) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
BSE1019-SET-B.docx | 43.9 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.