Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9492Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidency University | |
| dc.date.accessioned | 2024-08-20T10:45:50Z | - |
| dc.date.available | 2024-08-20T10:45:50Z | - |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9492 | - |
| dc.title | MGT 916 - Operations Management in Pharma | |
| dc.title | Ph.D. Course Work | |
| dc.title | Operations Management in Pharma | |
| dc.type | MGT 916 | |
| Appears in Collections: | SOC- Ph. D. question papers - August 2024 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| MID TERM QP - MGT 916 - Operations Management in Pharma.pdf | 100.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.