Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9533
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency Univesity | |
dc.date.accessioned | 2024-08-20T10:47:11Z | - |
dc.date.available | 2024-08-20T10:47:11Z | - |
dc.date.issued | 2024 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9533 | - |
dc.title | EEE812 - Role of Data Analytics and Machine Learning in PowerSystem | |
dc.title | Ph.D. Course Work | |
dc.title | Presidency Univesity | |
dc.type | EEE812 | |
Appears in Collections: | SOE- Ph. D. Question Papers - August 2024 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
EEE812-Role of Data Analytics and Machine Learning in Power System.pdf | 129.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.