Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9565
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency Univesity | |
dc.date.accessioned | 2024-08-20T10:47:14Z | - |
dc.date.available | 2024-08-20T10:47:14Z | - |
dc.date.issued | 2024 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9565 | - |
dc.title | CIV827 - Advanced Applications of Remote Sensing in Environmental Monitoring and Disaster Management | |
dc.title | PhD, II Sem | |
dc.title | Presidency Univesity | |
dc.type | CIV827 | |
Appears in Collections: | SOE- Ph. D. Question Papers - August 2024 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
CIV827 - PhD-July 2024.pdf | 50.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.