Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9676Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidency University | |
| dc.date.accessioned | 2024-08-27T09:03:29Z | - |
| dc.date.available | 2024-08-27T09:03:29Z | - |
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9676 | - |
| dc.title | ECE3002 - DIGITAL SIGNAL PROCESSING | |
| dc.title | IV Semester | |
| dc.title | DIGITAL SIGNAL PROCESSING | |
| dc.type | ECE3002 | |
| Appears in Collections: | B-Tech Examinations - August 2024 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ECE3002.pdf | 185.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.