Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9784Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidency University | |
| dc.date.accessioned | 2024-08-27T09:12:06Z | - |
| dc.date.available | 2024-08-27T09:12:06Z | - |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9784 | - |
| dc.title | BBA3009 - Financial Markets & Institutions | |
| dc.title | Financial Markets & Institutions | |
| dc.type | BBA3009 | |
| Appears in Collections: | End Term Examinations - SOC - August 2024 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| BBA3009.docx | 46.55 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.